Availability: | |
---|---|
Quantity: | |
Vitamin C, also known as Ascorbic acid, is a polyhydroxyl compound with the chemical formula C6H8O6. The structure is similar to glucose, and the two adjacent enol hydroxyl groups on the second and third positions of its molecules are easily dissociated and H+ is released, so it has the property of acid, also known as L-ascorbic acid.
Product Name: | Ascorbic Acid |
Appearance: | White or almost White crystals Crystalline Powder |
Active Ingredients: | Vitamin C |
Spec./Purity: | 99% |
Shelf Life: | 24 Months |
Packing Details: | 1kg/bag;25kgs/drum; as per customers' request |
Storage: | Cool Dry Place |
Product Name: | Ascorbic Acid | Batch Number: | CY20220415 |
CAS No.: | 79-81-2 | Manufacture Date: | Apr.15,2022 |
Grade: | Cosmetic Grade | Analysis Date: | Apr.18,2022 |
Quantity: | 823kgs | Expire Date: | Apr.15,2024 |
ITEM | STANDARD | TEST RESULT |
Assay | 99.0% ~100.5% | 99.72% |
Oxalic Acid | ≤0.2% | <0.2% |
Physical & Chemical | ||
Appearance | White or almost White crystals Crystalline Powder | Complies |
Identification | Positive Reaction | Positive |
Specific Optical Rotation | +20.5°~+21.5° | +20.81° |
Melting Point | About 190℃ | 191.0℃ |
PH(5%,W/V) | 2.1~2.6 | 2.41 |
PH(2%,W/V) | 2.4~2.8 | 2.43 |
Particle Size | 90% pass 80 mesh | Complies |
Sulphate Ash | ≤0.1% | <0.1% |
Loss on Drying | ≤0.4% | 0.09% |
Iron | ≤2.0ppm | <2.0ppm |
Residual Solvents | ≤3,000ppm | <3,000ppm |
Heavy Metal | ||
Total Heavy Metal | ≤10.0ppm | <10.0ppm |
Pb | ≤2.0ppm | <2.0ppm |
As | ≤3.0ppm | <3.0ppm |
Cd | ≤1.0ppm | <1.0ppm |
Cu | ≤5.0ppm | <5.0ppm |
Microbiological Test | ||
Total Plate Count | ≤10,000cfu/g | <100cfu/g |
Yeast & Mold | ≤1,000cfu/g | <100cfu/g |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Staph Aureus | Negative | Negative |
Conclusion: Conform with specification | ||
Storage: Keep in cool & dry place. Keep away from strong light and heat | ||
Packing By 25kgs/Drum,inner by plastic bag | ||
Shelf life: Two Years under the above condition, and in it’s original package |
Vitamin C, also known as Ascorbic acid, is a polyhydroxyl compound with the chemical formula C6H8O6. The structure is similar to glucose, and the two adjacent enol hydroxyl groups on the second and third positions of its molecules are easily dissociated and H+ is released, so it has the property of acid, also known as L-ascorbic acid.
Product Name: | Ascorbic Acid |
Appearance: | White or almost White crystals Crystalline Powder |
Active Ingredients: | Vitamin C |
Spec./Purity: | 99% |
Shelf Life: | 24 Months |
Packing Details: | 1kg/bag;25kgs/drum; as per customers' request |
Storage: | Cool Dry Place |
Product Name: | Ascorbic Acid | Batch Number: | CY20220415 |
CAS No.: | 79-81-2 | Manufacture Date: | Apr.15,2022 |
Grade: | Cosmetic Grade | Analysis Date: | Apr.18,2022 |
Quantity: | 823kgs | Expire Date: | Apr.15,2024 |
ITEM | STANDARD | TEST RESULT |
Assay | 99.0% ~100.5% | 99.72% |
Oxalic Acid | ≤0.2% | <0.2% |
Physical & Chemical | ||
Appearance | White or almost White crystals Crystalline Powder | Complies |
Identification | Positive Reaction | Positive |
Specific Optical Rotation | +20.5°~+21.5° | +20.81° |
Melting Point | About 190℃ | 191.0℃ |
PH(5%,W/V) | 2.1~2.6 | 2.41 |
PH(2%,W/V) | 2.4~2.8 | 2.43 |
Particle Size | 90% pass 80 mesh | Complies |
Sulphate Ash | ≤0.1% | <0.1% |
Loss on Drying | ≤0.4% | 0.09% |
Iron | ≤2.0ppm | <2.0ppm |
Residual Solvents | ≤3,000ppm | <3,000ppm |
Heavy Metal | ||
Total Heavy Metal | ≤10.0ppm | <10.0ppm |
Pb | ≤2.0ppm | <2.0ppm |
As | ≤3.0ppm | <3.0ppm |
Cd | ≤1.0ppm | <1.0ppm |
Cu | ≤5.0ppm | <5.0ppm |
Microbiological Test | ||
Total Plate Count | ≤10,000cfu/g | <100cfu/g |
Yeast & Mold | ≤1,000cfu/g | <100cfu/g |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Staph Aureus | Negative | Negative |
Conclusion: Conform with specification | ||
Storage: Keep in cool & dry place. Keep away from strong light and heat | ||
Packing By 25kgs/Drum,inner by plastic bag | ||
Shelf life: Two Years under the above condition, and in it’s original package |